- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular Fully Renovated Suite In Luxurious St. Regis. Live In Canada's Top Business District. Steps To Restaurants, Entertainment & Shops. No Expenses Spared In Design/Finishings. 2228 Sq Ft (207 Sq M.). Sunny S/W Exposure W/ Unobstructed Sunsets. Downsview Kitchen W/ Miele Appliances & Matte Black Hardware. Prim. Bedroom W/ His & Hers Closets. 7Pc Ensuite Bath W/ Steam Shower. Custom Built-In Cabinetry. Soaring 10.5Ft Coffered Ceilings. Italian Hrdwd.
Everything Miele: Integrated Fridge, Integrated Dishwasher, Built-In Microwave, Cooktop, Built-In Oven & Existing Washer & Dryer. Newly Installed Motorized Window Coverings & Remotes, Nest Thermostats (X3). Cvac & Equip, All Light Fixtures
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 2000-2249 |
Property Tax | $15,245 |
Maintenance | $3371.15 |
Days On Our Website | 100 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Fan Coil |
Exterior | Other |
Garage Type | Other |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 2.16m x 3.03m | Tile Floor, Closet, Coffered Ceiling |
Flat | Living | 5.31m x 8.17m | Hardwood Floor, South View, Coffered Ceiling |
Flat | Dining | 3.97m x 5.71m | Hardwood Floor, Fireplace, Coffered Ceiling |
Flat | Kitchen | 6.64m x 5.75m | Granite Counter, Sw View, Eat-In Kitchen |
Flat | Prim Bdrm | 4.39m x 4.52m | 7 Pc Ensuite, His/Hers Closets, Coffered Ceiling |
Flat | 2nd Br | 3.66m x 3.63m | 4 Pc Ensuite, West View, Hardwood Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
N/A | 1 x 7 piece |
Listing Office: CENTURY 21 ATRIA REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
