- Property Info
- WalkScore
- Mortgage Info
- Share
*Municipality Of Durham. S/T Easement For Entry Until The Earlier Of 2012 02 21 Or Until The Said Plan 40M2307 Has Been Assumed By The Corporation Of The City Of Oshawa As In Dr582504*
This Beautiful 4 Bedroom 3 Washroom All Brick Great Gulf Home Is Located In North Oshawa. Features Include New Garage Doors 2021, New Upstairs Carpet 2021, New Shingles 2020, New Shed 2020, Main Floor Ceramic And Hardwood Floors.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,662 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.26 x 0.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 3.90m x 2.80m | Ceramic Floor, Ceramic Back Splash, W/O To Patio |
Ground | Dining | 6.10m x 3.70m | Combined W/Living, Hardwood Floor |
Ground | Living | 6.10m x 3.70m | Combined W/Dining, Hardwood Floor |
Ground | Family | 4.90m x 4.10m | Hardwood Floor, Fireplace |
Ground | Laundry | 1.80m x 3.30m | Ceramic Floor |
2nd | Br | 5.70m x 3.60m | 4 Pc Ensuite, Broadloom, W/I Closet |
2nd | 2nd Br | 3.60m x 3.30m | Broadloom, Closet |
2nd | 3rd Br | 4.10m x 3.30m | Broadloom, Closet |
2nd | 4th Br | 5.10m x 3.50m | Broadloom, Closet |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
