- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To East 3220. Brand New One Bedroom And Den, Featuring A Terrace And Large Size Den Unit With European Style Kitchen With Upper Cabinets, Laminate Flooring Throughout. Includes One Locker. Great Amenities Featuring 8 Hours Of Concierge Daily, Game Room, Theatre Room, Library And Dining Room. Steps Away From All The Conveniences You Require. Close To Schools, Shoppings, Ttc And Major Roads.
Stainless Steel Package Include Frost Refrigerator, Stove, Built In Dishwasher, Over The Range Microwave With Exhaust Fan Vented To Exterior, Stacked Washer And Dryer ( White)
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $0 |
Maintenance | $352.45 |
Days On Our Website | 101 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Fan Coil |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Large Window, Laminate |
Main | Dining | Measurements not available | Combined W/Living, Laminate |
Main | Kitchen | Measurements not available | Laminate, Stainless Steel Appl, Granite Counter |
Main | Prim Bdrm | Measurements not available | W/I Closet, Laminate |
Main | Den | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
